- Set/Sets
- 1
- Set/Sets
- 5000.00 - 50000.00 INR
We paid a lot of attention to achieve the gratification of customers by manufacturing and supplying a premium quality assortment of Rotary Turbine Vibrators OT. The offered turbine vibrators vibration starts turbine fitted with eccentric weights and generates high frequency vibration with low amplitude. This is served in ceramics, chemical & pharmaceutical, concrete & asphalt, food & agriculture, foundry and steel, plastics processing and many more. We can also customize these Rotary Turbine Vibrators OT as per the customers need.
Application
- Silos
- Hoppers
- Piping
- Chutes
Features
- Suitable for food
- and pharmaceutical applications
- Resistant to oxidation
- Atex II2GD T125C
Benefit
- High performance
- Silent
- Low air consumption
Product details
ATEX | II 2D C TX,II 2G C TX |
Brand | OLI |
Material | Aluminium Body |
Working Temperature | -20 Deg C to 120 Deg C (from -4 Deg F to 248 Deg F) |
Working Pressure | 2 bar to 6 bar (from 29 psi to 87 psi) |
Technology | Turbine vibration - high frequency and centrifugal force |
Max Noise Level | 90 dB |
Air Supply Quality | Class 5.4.1. |
Other Technical Details:
MODEL | A | B | C | D | E | F | IN-OUT | WEIGHT | |||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | kg | lb | ||
OT8 | 50 | 2 | 86 | 3.4 | 68 | 2.7 | 12 | 0.5 | 33 | 1.3 | 7 | 0.3 | 1/8" BSPP | 0.25 | 0.55 |
OT10 | 50 | 2 | 86 | 3.4 | 68 | 2.7 | 12 | 0.5 | 33 | 1.3 | 7 | 0.3 | 1/8" BSPP | 0.26 | 0.56 |
OT10S | 50 | 2 | 86 | 3.4 | 68 | 2.7 | 12 | 0.5 | 33 | 1.3 | 9 | 0.3 | 1/8" BSPP | 0.26 | 0.58 |
OT13 | 65 | 2.6 | 113 | 4.5 | 90 | 3.5 | 16 | 0.6 | 42 | 1.7 | 7 | 0.4 | 1/4" BSPP | 0.57 | 1.24 |
- 25 Per Week
- 7-10 Days
- All India
84/85, 7th Main, 3rd Phase, Peenya Industrial Area, Peenya,, Bengaluru, Karnataka, 560058, India
Phone :+918035063419